Choose the plan that fits your university's scale. All plans include core research management features with no hidden fees.
🎉 Annual billing saves you up to ₹36,000/year
Perfect for small departments
Ideal for growing institutions
For large universities & consortiums
See exactly what's included in each plan.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Research | |||
| Research paper submissions | |||
| Book & chapter management | |||
| Conference paper tracking | |||
| IPR | |||
| Patent / IPR filing | |||
| Multi-school assignment | |||
| Grants | |||
| Grant application & tracking | |||
| Grant analytics | |||
| Analytics | |||
| Basic dashboard | |||
| Applicant analytics | |||
| DRD member performance | |||
| Custom BI reports | |||
| Workflows | |||
| Review & approval workflows | |||
| DRD automation engine | |||
| Admin | |||
| Multiple admin accounts | 2 admins | 10 admins | Unlimited |
| Custom branding & logo | |||
| Dedicated account manager | |||
| Support | |||
| Email support | |||
| Priority support | |||
| 24/7 support | |||
What Our Customers Say About Pricing
“The ROI was immediate. We replaced 4 separate tools with ResearchSphere and cut our admin costs by 60% in the first year.”
— VP Research, SGT University
“Enterprise pricing was customized to our 3,000-researcher scale. The team was incredibly accommodating and transparent throughout.”
— Head IT, National University
Talk to our team and get a customized demo for your institution.